White fused alumina
It is also named white aluminium oxide, white aluminum oxide, white fused aluminum oxide, white alumina, white fused AL2O3, white corundum, WFA corundum.
In fact, the above names are the same type of material.
The mainly chemical composition is AL2O3, 99.5%min.
The grit is suitable for working on steel and related metals.
For its high hardness, high temperature resistance, high chemcial stable characteristic, it is widely used for abrasive and refractory media. For making abrasive wheel, abrasive disc, abrasive stone, grinding, sandblasting, high temperature resistance. It is also used in chemical and many other industry fields.
Symbol | Range of the grain | Chemical composition (%) | True density | Shape of grain | |
Al2O3 | Na2O | ||||
WA | F12-80 | ≥99.70 | ≦0.2 | ≥3.90 |
Equaled Volume |
F90-150 | ≥99.70 | ≦0.2 | |||
F180-220 | ≥99.50 | ≦0.2 | |||
F230-400 | ≥99.50 | ≦0.25 | |||
F500-1200 | ≥99.0 | ≦0.25 |
White fused alumina grit at FEPA grade, JIS grade, China GB grade.
Grit | Unit( Micro meter) | |||
China GB | ISO8486.1:1996 &FEPA 42GB-1984 | Japan JIS | USA ANSI B74.12-1992 | |
F4 | 5600~4750 | 5600~4750 | ||
F5 | 4750~4000 | 4750~4000 | ||
F6 | 4000~3350 | 4000~3350 | ||
F7 | 3350~2800 | 3350~2800 | ||
F8 | 2800~2360 | 2800~2360 | 2800~2360 | |
F10 | 2360~2000 | 2360~2000 | 2360~2000 | |
F12 | 2000~1700 | 2000~1700 | 2000~1700 | |
F14 | 1700~1400 | 1700~1400 | 1700~1400 | |
F16 | 1400~1180 | 1400~1180 | 1400~1180 | |
F20 | 1180~1000 | 1180~1000 | 1180~1000 | |
F22 | 1000~850 | 1000~850 | - | |
F24 | 850~710 | 850~710 | 850~710 | |
F30 | 710~600 | 710~600 | 710~600 | |
F36 | 600~500 | 600~500 | 600~500 | |
F40 | 500~425 | 500~425 | - | |
F46 | 425~355 | 425~355 | 425~355 | |
F54 | 355~300 | 355~300 | 355~300 | |
F60 | 300~250 | 300~250 | 300~250 | |
F70 | 250~212 | 250~212 | 250~212 | |
F80 | 212~180 | 212~180 | 212~180 | |
F90 | 180~150 | 180~150 | 180~150 | |
F100 | 150~125 | 150~125 | 150~125 | |
F120 | 125~106 | 125~106 | 125~106 | |
F150 | 106~75 | 106~75 | 106~75 | |
F180 | 90~63 | 90~63 | 90~63 | |
F220 | 75~53 | 75~53 | 75~53 |
25kg bags on pallet or in ton bag
20kg bags on pallet or in ton bag
500-2000kg big bags