Brown fused alumina
Its mainly chemical composition is Al2O3, 95%min.
It is brown, red brown, coffee, or dark brown color for its different grit and powder condition.
Melting point: 2300 degree centigrade.
Mohs hardness: 9.
HS code: 281810
CAS: 1344-28-1
With its stable chemical characteristic, high hardness and high temperature resistance characteristic, it is suitable for high speed abrasion, sandblasting, rust cleaning, abrasive media and refractory materials.
For abrasive media, it is mainly used for making abrasive wheels, abrasive stones, grinding discs, cut off wheels, sand cloth, sand paper, blasting etc.
Grit | Unit( Micro meter) | |||
China GB | ISO8486.1:1996 &FEPA 42GB-1984 | Japan JIS | USA ANSI B74.12-1992 | |
F4 | 5600~4750 | 5600~4750 | ||
F5 | 4750~4000 | 4750~4000 | ||
F6 | 4000~3350 | 4000~3350 | ||
F7 | 3350~2800 | 3350~2800 | ||
F8 | 2800~2360 | 2800~2360 | 2800~2360 | |
F10 | 2360~2000 | 2360~2000 | 2360~2000 | |
F12 | 2000~1700 | 2000~1700 | 2000~1700 | |
F14 | 1700~1400 | 1700~1400 | 1700~1400 | |
F16 | 1400~1180 | 1400~1180 | 1400~1180 | |
F20 | 1180~1000 | 1180~1000 | 1180~1000 | |
F22 | 1000~850 | 1000~850 | - | |
F24 | 850~710 | 850~710 | 850~710 | |
F30 | 710~600 | 710~600 | 710~600 | |
F36 | 600~500 | 600~500 | 600~500 | |
F40 | 500~425 | 500~425 | - | |
F46 | 425~355 | 425~355 | 425~355 | |
F54 | 355~300 | 355~300 | 355~300 | |
F60 | 300~250 | 300~250 | 300~250 | |
F70 | 250~212 | 250~212 | 250~212 | |
F80 | 212~180 | 212~180 | 212~180 | |
F90 | 180~150 | 180~150 | 180~150 | |
F100 | 150~125 | 150~125 | 150~125 | |
F120 | 125~106 | 125~106 | 125~106 | |
F150 | 106~75 | 106~75 | 106~75 | |
F180 | 90~63 | 90~63 | 90~63 | |
F220 | 75~53 | 75~53 | 75~53 |
Brown fused alumina grit, grains at FEPA grade, JIS grade, China GB grade.
FEPA Standard
F4,F5,F6,F7,F8,F10,F12,F14,F16,F20,F22,F24,F30,F36,F40,F46,F54,F60,F70,F80,F100,F120,F150,F180,F220
F240,F280,F320,F360,F400,F500,F600,F800,F1000,F1200
P grade
JIS standard
#4,#5,#6,#7,#8,#10,#12,#14,#16,#20,#22,#24,#30,#36,#40,#46,#54,#60,#70,#80,#100,#120,#150,#180,#220
#240,#280,#320,#360,#400,#500,#600,#800,#1000,#2000,#3000,#4000,#6000,#8000
25kg plastic bags on pallet or in ton bag
25kg paper bags on pallet or in ton bag
1000KG big bags
1500KG big bags
2000KG big bags